SIGN UP LOGIN

Middletown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Middletown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Middletown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Middletown 3rd Ward 1 $109,900 16
Middletown Applegate Sec 02c 1 $339,000 36
Middletown Applewood Pointe 1 $55,000 22
Middletown Breiel Mdws Sec 1 1 $320,000 15
Middletown Brooks Meadows 1 $224,900 50
Middletown Browns Run Vly Estates Sec 03 1 $369,999 69
Middletown Buena Vista 1 $199,900 23
Middletown Cedars Of Middletown 1 $265,900 18
Middletown City-middletown 3 $259,967 43
Middletown Daman Park 1 $95,000 9
Middletown Delpark Add 1 $145,000 43
Middletown Dixie Heights 1 $84,000 81
Middletown East Ridge Condo 1 $165,000 9
Middletown Eastover 1 $390,000 94
Middletown Eastridge 1 $165,000 9
Middletown Eldorado 1 $295,000 17
Middletown Eldorado Estates 1 $134,900 18
Middletown Eldorado Estates Condo 4 $127,925 208
Middletown Emerald Green Condo 2 $158,950 29
Middletown Emerald Green Condos 1 $168,000 5
Middletown Georgetowne Con2 1 $209,900 23
Middletown Gertrude Park 1 $315,000 224
Middletown Glin Woods Lot #3 1 $90,000 124
Middletown Glins Woods 1 $100,000 124
Middletown Granville 1 $255,000 102
Middletown Havenwood 11 $255,182 207
Middletown Heritage Landing 23 $266,912 155
Middletown Huber Heights 1 $260,000 25
Middletown Lopane Terrace 1 $284,900 19
Middletown Manchester Manor Sec 05 1 $325,000 16
Middletown Manchester Parke 1 1 $324,900 32
Middletown Marshall Heights Sec 01 1 $349,900 39
Middletown Middletown 50 $206,108 62
Middletown Midlletown 1 $215,000 85
Middletown New England Heights 1 $243,000 24
Middletown New England Heights Sec 02 1 $243,000 24
Middletown New England Heights Sub Sec 7 1 $249,900 145
Middletown Oakes Iv 2 $379,000 116
Middletown Oakridge Sub 1 $250,000 59
Middletown Onedida 1 $129,000 148
Middletown Renaissance 14 $643,593 58
Middletown Renaissance 4 1 $545,000 30
Middletown Renaissance 6 1 $474,900 155
Middletown Renaissance Ii 1 $395,000 109
Middletown Renaissance Ii 7 1 $395,000 108
Middletown Rickard Acres 1 $315,000 29
Middletown Rose Gardens Condo 1 $120,900 104
Middletown Sawyer Mill 1 $390,000 124
Middletown Sawyers Mill 2 $329,950 75
Middletown Sawyers Mill 2 1 $60,000 3
Middletown Sawyers Mill 3a 1 $320,000 101
Middletown Sawyers Mill 5 1 $339,900 37
Middletown Stonewall 1 $349,900 2
Middletown Stonewall Con1 1 $176,000 11
Middletown The Woods Condominium 1 $299,500 4
Middletown Third Ward 1 $210,000 38
Middletown Thorny Acres 1 $100,000 124
Middletown Thorny Acres Lot 15 1 $70,000 32
Middletown Todds Glen Reserve Ph 01 1 $384,900 50
Middletown Townes Of Lincoln Village 2 $241,000 30
Middletown Victoria Woods Landominiums 1 $269,900 81
Middletown Village-monroe 1 $359,900 40
Middletown Waterford Place 1 $359,000 51
Middletown Waterford Place Sec Two 1 $369,000 36
Middletown Waynedale Mdws Sec 5 1 $279,900 25

Login to My Homefinder