SIGN UP LOGIN

Springboro, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springboro, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springboro Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Springboro Ashton Woods 1 $689,900 42
Springboro Auteur Estates Rev1 1 $10,900,000 8
Springboro Bailey Farm 11 $588,106 110
Springboro Belle Terre Estates 1 $749,000 30
Springboro Brookside 6 2 $454,450 50
Springboro Centerville Forest 1 $245,000 32
Springboro Clear Spring Estate 2 1 $590,000 106
Springboro Clearcreek 2 $734,000 122
Springboro Clearcreek Reserve 1 $1,900,000 2
Springboro Clearview Crossing 6 $489,947 166
Springboro Country Brknorth 11 1 $1,495,000 51
Springboro Country Brook 1 2 $1,099,450 89
Springboro Country Brook North1 1 $1,400,000 204
Springboro Country Club Estate 1 $379,900 103
Springboro Country Crk Est1 1 $1,599,900 30
Springboro Crown Point Meadow 1 2 $418,450 51
Springboro Eastbrook Farms 4 $596,150 176
Springboro Enclave Stone Rdge1 1 $389,900 23
Springboro Enclave Stone Rdge2 1 $449,975 58
Springboro Estates At Crown Point Section1 1 $1,269,900 78
Springboro Fairways 1 1 $475,000 39
Springboro Glenridge 1 1 $520,000 17
Springboro Greenleaf Village 1 2 $613,700 43
Springboro Greenleaf Woods 1 1 $724,900 58
Springboro Grn-bunnell Hill 2b 1 $529,900 21
Springboro Heatherwoode 1 1 $599,000 7
Springboro Heatherwoode Clustc 1 $449,000 29
Springboro Highlands 1 Settwal 1 $364,900 19
Springboro Hunter Springs 1 $499,900 1
Springboro Locgrcntybrkn3e 1 $1,795,000 31
Springboro Locgrvcntrybrkn3 1 $2,900,000 8
Springboro Mc Cray Farms 4 1 $389,000 228
Springboro Meadows 1 Settwalk 2 $435,000 35
Springboro Morningside 1 $489,900 206
Springboro Nhills Stone Rdge2 1 $689,900 127
Springboro North Hills Stone Ridge 2 1 $625,900 121
Springboro Northampton 5 $698,769 145
Springboro Overlook Conheather 1 $234,900 34
Springboro Reserve Cedar Ridge 1 $324,900 18
Springboro Reserves Settlers Walk 1 $334,900 44
Springboro Richards Run 2 1 $574,900 29
Springboro Rosewood 1 $249,999 28
Springboro Royal Oaks Park 1 $224,900 22
Springboro Royal Spgs Est1 1 $399,900 8
Springboro Ryan 1 $274,000 71
Springboro Sandy Acres 1 $249,900 73
Springboro Settlers Walk 2 1 $675,000 51
Springboro Silver Lake 1-b 1 $769,900 53
Springboro Soraya Farms 8 $884,737 66
Springboro Soraya Farms 8 3 $752,633 64
Springboro Soraya Farms Sec 2 1 $729,000 53
Springboro Springboro Origplat 1 $2 68
Springboro Springbrook 1 1 $338,250 22
Springboro Springbrook 7 Rp 1 $230,000 19
Springboro Springbrook 7-4 1 $239,900 21
Springboro Springs 1 1 $439,500 98
Springboro Springs 3 2 $554,950 104
Springboro Springs 5 1 $499,999 15
Springboro Springs Sec2 Rev1 2 $439,750 61
Springboro Stone Ridge 13 1 $895,000 51
Springboro Stone Ridge 2 Rp 1 $749,900 16
Springboro Stone Ridge 3 Meadow 1 $179,900 354
Springboro Stone Ridge 5 1 $699,000 19
Springboro Stone Ridge 7 1 $875,000 92
Springboro Stoneridge 6 1 $789,900 60
Springboro Sycamore Heights 1 1 $550,000 99
Springboro Sycamore Spgs 1 1 $540,000 51
Springboro Sycamore Spgs 2 1 $439,000 29
Springboro Sycamore Trails 1 $419,900 121
Springboro Sycamore Trails 3 1 $389,900 10
Springboro Tamarack Hills 2 $315,000 40
Springboro The Springs At Settlers Walk 1 $599,900 25
Springboro Trails Of Greycliff 9 $501,667 375
Springboro V-wncrk-trulfwnc 3 1 $588,000 59
Springboro Village Of Winding Creek 1 $689,900 0
Springboro Villages Creekside 4 1 $459,000 33
Springboro Villages Creekside 6 1 $345,000 109
Springboro Villages Of Winding Creek 1 $634,900 27
Springboro Vilptsettwkco12 1 $315,000 25
Springboro Vilsptesetwk2-25 1 $314,900 1
Springboro Vilwncrk-blvdwc4a 4 $437,475 52
Springboro Vilwncrk-blvdwnc1 1 $489,900 10
Springboro Vilwncrk-blvdwnc6 1 $599,900 64
Springboro Vilwncrk-falwncr 1 $450,000 50
Springboro Vilwncrk-legwncr 1 $414,900 129
Springboro Vilwncrk-mdwwnc2 1 $539,500 22
Springboro Vilwncrk-trnlfwnc 1 $599,900 82
Springboro Wadestone 8 $656,775 158
Springboro Waterside Setwkc12 1 $240,900 24
Springboro Waterside Setwkc16 1 $220,000 36
Springboro Waterside Setwkc18 1 $249,998 22
Springboro Waynesboro Farms 1 $724,900 45
Springboro Wood Ridge 1 1 $349,000 22
Springboro Woodland Greens 2-9 1 $524,900 8
Springboro Wrenwood South Rp 1 $250,000 67

Login to My Homefinder