SIGN UP LOGIN

Wilmington, OH Real Estate Subdivision Directory

Are you considering moving to a certain Wilmington, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wilmington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wilmington Creekview 11 $294,627 89
Wilmington Denver Place 2 $311,250 74
Wilmington Denver Place Sd 1 $255,000 103
Wilmington Ee Terrels Northwood Add 1 $342,000 8
Wilmington Er Mills Grandview Add 1 $289,900 32
Wilmington Falcon Hill Sd 1 $1,049,000 46
Wilmington H M Spahrs Add 1 $235,000 26
Wilmington Herbert Borton Sd 1 $263,000 66
Wilmington Knolls Sd 1 $399,900 30
Wilmington N-a 1 $28,200,000 2853
Wilmington Perfects Add 1 $285,000 3
Wilmington Preston Woods Sd 1 $305,000 44
Wilmington Rombach Denver Add 1 $219,900 4
Wilmington Rombach And Denver Addition 1 $219,900 4
Wilmington Scotts Sd 1 $129,500 17
Wilmington Southridge Sd 1 $199,900 16
Wilmington The Meadows Sd 1 $650,000 110
Wilmington Timber Glen 4 $286,731 217
Wilmington Timber Glen Sd 3 $385,675 69
Wilmington Timber Glen Sd Ph1 Sec4 1 $419,999 107
Wilmington Virginia Military Surv #2312 1 $399,900 31
Wilmington Virginia Military Surv #2358 1 $212,000 159
Wilmington Warren Knolls Sd 3 $249,967 69
Wilmington West Point Crossing 1 $210,000 4

Login to My Homefinder